<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArgoUML &#8211; a free Visio counterpart</title>
	<atom:link href="http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/feed/" rel="self" type="application/rss+xml" />
	<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/</link>
	<description>Java, web and design</description>
	<lastBuildDate>Wed, 16 May 2012 22:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ray</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-2052</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 12 Mar 2012 11:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-2052</guid>
		<description>BOUML:
Cons:
- Non free nor open source
- Demo is not usable (no option to safe a project and no diagram modeller)
- Won&#039;t work under Windows 7 x64

Pro:
- nothing found in the demo but the professional version seems to be somewhat useful</description>
		<content:encoded><![CDATA[<p>BOUML:<br />
Cons:<br />
- Non free nor open source<br />
- Demo is not usable (no option to safe a project and no diagram modeller)<br />
- Won&#8217;t work under Windows 7 x64</p>
<p>Pro:<br />
- nothing found in the demo but the professional version seems to be somewhat useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starUML and argoUML - compared</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-29</link>
		<dc:creator>starUML and argoUML - compared</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-29</guid>
		<description>[...] have been using few UML modeling tools like argoUML and starUML for quite some time. I have already blogged about my first impressions on argoUML.In that blog post, one user replied that I should have a look [...] </description>
		<content:encoded><![CDATA[<p>[...] have been using few UML modeling tools like argoUML and starUML for quite some time. I have already blogged about my first impressions on argoUML.In that blog post, one user replied that I should have a look [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: argos</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-28</link>
		<dc:creator>argos</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-28</guid>
		<description>[...]  [...] </description>
		<content:encoded><![CDATA[<p>[...]  [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-27</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Thu, 31 Jul 2008 06:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-27</guid>
		<description>Try Gaphor
http://gaphor.devjavu.com/
It&#039;s UML 2.0 compliant</description>
		<content:encoded><![CDATA[<p>Try Gaphor<br />
<a href="http://gaphor.devjavu.com/" rel="nofollow">http://gaphor.devjavu.com/</a><br />
It&#8217;s UML 2.0 compliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veerasundar</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-26</link>
		<dc:creator>Veerasundar</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-26</guid>
		<description>Javi,

Thanks for the information. StarUML is also promising.


Pene,

I am sure that ArgoUML will grow big and wil include more features. :)</description>
		<content:encoded><![CDATA[<p>Javi,</p>
<p>Thanks for the information. StarUML is also promising.</p>
<p>Pene,</p>
<p>I am sure that ArgoUML will grow big and wil include more features. <img src='http://veerasundar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pene</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-25</link>
		<dc:creator>pene</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-25</guid>
		<description>ArgoUML sucks, it has version 0.24. Bouml rocks</description>
		<content:encoded><![CDATA[<p>ArgoUML sucks, it has version 0.24. Bouml rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javi</title>
		<link>http://veerasundar.com/blog/2008/07/argouml-a-free-visio-counterpart/#comment-24</link>
		<dc:creator>javi</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=20#comment-24</guid>
		<description>mmmm argoUML is not bad, but i recommend you tu take a look at starUML, it&#039;s also free and i think it&#039;s much better</description>
		<content:encoded><![CDATA[<p>mmmm argoUML is not bad, but i recommend you tu take a look at starUML, it&#8217;s also free and i think it&#8217;s much better</p>
]]></content:encoded>
	</item>
</channel>
</rss>

