<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing website Mockups</title>
	<atom:link href="http://veerasundar.com/blog/2008/12/doing-website-mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/</link>
	<description>Java / Web developer</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-199</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-199</guid>
		<description>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc...</description>
		<content:encoded><![CDATA[<p>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2349</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2349</guid>
		<description>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc...</description>
		<content:encoded><![CDATA[<p>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-198</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-198</guid>
		<description>I&#039;ve used snagit. Will it generates HTML too or just a image capturing utility?</description>
		<content:encoded><![CDATA[<p>I&#39;ve used snagit. Will it generates HTML too or just a image capturing utility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2260</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2260</guid>
		<description>I&#039;ve used snagit. Will it generates HTML too or just a image capturing utility?</description>
		<content:encoded><![CDATA[<p>I&#39;ve used snagit. Will it generates HTML too or just a image capturing utility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-197</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-197</guid>
		<description>Oversite looks really interesting. Thanks for the information, Tom!&lt;br&gt;&lt;br&gt;And did you mean the Visual Editor for Eclipse?</description>
		<content:encoded><![CDATA[<p>Oversite looks really interesting. Thanks for the information, Tom!</p>
<p>And did you mean the Visual Editor for Eclipse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

