<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing website Mockups</title>
	<atom:link href="http://veerasundar.com/blog/2008/12/doing-website-mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 08:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-199</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-199</guid>
		<description>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc...</description>
		<content:encoded><![CDATA[<p>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2349</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2349</guid>
		<description>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc...</description>
		<content:encoded><![CDATA[<p>Nope, It doesnt generate HTML, but its not just screen capturing utility, it comes with lots of other features like callouts etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-198</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-198</guid>
		<description>I&#039;ve used snagit. Will it generates HTML too or just a image capturing utility?</description>
		<content:encoded><![CDATA[<p>I&#39;ve used snagit. Will it generates HTML too or just a image capturing utility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2260</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2260</guid>
		<description>I&#039;ve used snagit. Will it generates HTML too or just a image capturing utility?</description>
		<content:encoded><![CDATA[<p>I&#39;ve used snagit. Will it generates HTML too or just a image capturing utility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-197</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-197</guid>
		<description>Oversite looks really interesting. Thanks for the information, Tom!&lt;br&gt;&lt;br&gt;And did you mean the Visual Editor for Eclipse?</description>
		<content:encoded><![CDATA[<p>Oversite looks really interesting. Thanks for the information, Tom!</p>
<p>And did you mean the Visual Editor for Eclipse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasundark</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2252</link>
		<dc:creator>veerasundark</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2252</guid>
		<description>Oversite looks really interesting. Thanks for the information, Tom!&lt;br&gt;&lt;br&gt;And did you mean the Visual Editor for Eclipse?</description>
		<content:encoded><![CDATA[<p>Oversite looks really interesting. Thanks for the information, Tom!</p>
<p>And did you mean the Visual Editor for Eclipse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-196</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-196</guid>
		<description>There&#039;s a great tool snagit, that I have been using since a long time for creating mockups/screen capture etc... &lt;br&gt;&lt;br&gt;Snagit &lt;a href=&quot;http://www.techsmith.com/screen-capture.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.techsmith.com/screen-capture.asp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#39;s a great tool snagit, that I have been using since a long time for creating mockups/screen capture etc&#8230; </p>
<p>Snagit <a href="http://www.techsmith.com/screen-capture.asp" rel="nofollow">http://www.techsmith.com/screen-capture.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2259</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2259</guid>
		<description>There&#039;s a great tool snagit, that I have been using since a long time for creating mockups/screen capture etc... &lt;br&gt;&lt;br&gt;Snagit &lt;a href=&quot;http://www.techsmith.com/screen-capture.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.techsmith.com/screen-capture.asp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#39;s a great tool snagit, that I have been using since a long time for creating mockups/screen capture etc&#8230; </p>
<p>Snagit <a href="http://www.techsmith.com/screen-capture.asp" rel="nofollow">http://www.techsmith.com/screen-capture.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-195</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 19 Dec 2008 08:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-195</guid>
		<description>Denim is a tool that is like sketching with hyperlinks&lt;br&gt;&lt;br&gt;Oversite is cool and worth a play&lt;br&gt;&lt;a href=&quot;http://taubler.com/oversite/screenshots.shtml&quot; rel=&quot;nofollow&quot;&gt;http://taubler.com/oversite/screenshots.shtml&lt;/a&gt;&lt;br&gt;&lt;br&gt;The Eclipse editor now has a wireframing tool, I forget it&#039;s name.... it&#039;s on my blog&lt;br&gt;&lt;br&gt;My personal favourite is OmniGraffle, worth buying a mac for.</description>
		<content:encoded><![CDATA[<p>Denim is a tool that is like sketching with hyperlinks</p>
<p>Oversite is cool and worth a play<br /><a href="http://taubler.com/oversite/screenshots.shtml" rel="nofollow">http://taubler.com/oversite/screenshots.shtml</a></p>
<p>The Eclipse editor now has a wireframing tool, I forget it&#39;s name&#8230;. it&#39;s on my blog</p>
<p>My personal favourite is OmniGraffle, worth buying a mac for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://veerasundar.com/blog/2008/12/doing-website-mockups/comment-page-1/#comment-2251</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 19 Dec 2008 08:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=206#comment-2251</guid>
		<description>Denim is a tool that is like sketching with hyperlinks&lt;br&gt;&lt;br&gt;Oversite is cool and worth a play&lt;br&gt;&lt;a href=&quot;http://taubler.com/oversite/screenshots.shtml&quot; rel=&quot;nofollow&quot;&gt;http://taubler.com/oversite/screenshots.shtml&lt;/a&gt;&lt;br&gt;&lt;br&gt;The Eclipse editor now has a wireframing tool, I forget it&#039;s name.... it&#039;s on my blog&lt;br&gt;&lt;br&gt;My personal favourite is OmniGraffle, worth buying a mac for.</description>
		<content:encoded><![CDATA[<p>Denim is a tool that is like sketching with hyperlinks</p>
<p>Oversite is cool and worth a play<br /><a href="http://taubler.com/oversite/screenshots.shtml" rel="nofollow">http://taubler.com/oversite/screenshots.shtml</a></p>
<p>The Eclipse editor now has a wireframing tool, I forget it&#39;s name&#8230;. it&#39;s on my blog</p>
<p>My personal favourite is OmniGraffle, worth buying a mac for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
