<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Log4j MDC (Mapped Diagnostic Context) : Example code</title>
	<atom:link href="http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 08:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john jimenez</title>
		<link>http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/comment-page-1/#comment-2516</link>
		<dc:creator>john jimenez</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=952#comment-2516</guid>
		<description>an output of the log file might add value to already a great post.

also, the username may be accessed from the request (i.e., request.getPrincipal().getName())</description>
		<content:encoded><![CDATA[<p>an output of the log file might add value to already a great post.</p>
<p>also, the username may be accessed from the request (i.e., request.getPrincipal().getName())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiweißpulver</title>
		<link>http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/comment-page-1/#comment-2323</link>
		<dc:creator>eiweißpulver</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=952#comment-2323</guid>
		<description>The NDC and MDC log4j classes are used to store program/application contextual information that can then be used when logging messages. The NDC class name is org.apache.log4j.NDC. &quot;NDC&quot; stands for &quot;Nested Diagnostic Context&quot;. The MDC class name is org.apache.log4j.MDC. &quot;MDC&quot; stands for &quot;Mapped Diagnostic Context&quot;. NDC has been part of the log4j framework longer than MDC. If you haven&#039;t already, you may want to review the javadoc information for each class.</description>
		<content:encoded><![CDATA[<p>The NDC and MDC log4j classes are used to store program/application contextual information that can then be used when logging messages. The NDC class name is org.apache.log4j.NDC. &#8220;NDC&#8221; stands for &#8220;Nested Diagnostic Context&#8221;. The MDC class name is org.apache.log4j.MDC. &#8220;MDC&#8221; stands for &#8220;Mapped Diagnostic Context&#8221;. NDC has been part of the log4j framework longer than MDC. If you haven&#39;t already, you may want to review the javadoc information for each class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/comment-page-1/#comment-2316</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=952#comment-2316</guid>
		<description>exactly.</description>
		<content:encoded><![CDATA[<p>exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diät pillen</title>
		<link>http://veerasundar.com/blog/2009/11/log4j-mdc-mapped-diagnostic-context-example-code/comment-page-1/#comment-2315</link>
		<dc:creator>diät pillen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=952#comment-2315</guid>
		<description>The &quot;Mapped Diagnostic Context&quot; implements a &quot;map&quot; into which key/value pair information can be stored. Just like NDC, the context is stored per thread. Values are stored by key name. Each thread could use the same key name but have different stored values. Values are stored/retreived/removed by using the familiar pattern of MDC.put(), MDC.get(), and MDC.remove() methods.</description>
		<content:encoded><![CDATA[<p>The &#8220;Mapped Diagnostic Context&#8221; implements a &#8220;map&#8221; into which key/value pair information can be stored. Just like NDC, the context is stored per thread. Values are stored by key name. Each thread could use the same key name but have different stored values. Values are stored/retreived/removed by using the familiar pattern of MDC.put(), MDC.get(), and MDC.remove() methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
