<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a Firefox Extension &#8211; the complete tutorial!</title>
	<atom:link href="http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/</link>
	<description>Java, web and design</description>
	<lastBuildDate>Sun, 20 May 2012 11:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TariqNewazShahriar</title>
		<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/#comment-1032</link>
		<dc:creator>TariqNewazShahriar</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=1026#comment-1032</guid>
		<description>i faced some problems after creating this plug in.
first of all, i installed firefox 3.0 and 3.5 only to run use this plug in and im using win 7.

when i have done everything and opened firefox then a label of Stockr in AddOn bar shows but doesnt work at all. its in  Tools &gt; Add Ons list. but the option button is disabled. i placed the plugin in &#039;c:Stockr&#039;.

i tried in differently too. first i uninstall the plug in and then i created a zip file of folder &#039;c:Stockr&#039; and renamed it Stockr.xpi to directly install it. when i tried to install then firefox shows a error msg: &#039;no script file found&#039;

i tried it on both firefox 3.0 and 3.5.

later i increased the max version of install.rdf to 7.0 and tried to install stockr.xpi on firefox 6.0.2; then it shows a error msg: &#039;the add ons could not be installed because it appears to be corrupt&#039;.

so whats the problem. now a days im eagerly trying to create plug in. so pls reply.</description>
		<content:encoded><![CDATA[<p>i faced some problems after creating this plug in.<br />
first of all, i installed firefox 3.0 and 3.5 only to run use this plug in and im using win 7.</p>
<p>when i have done everything and opened firefox then a label of Stockr in AddOn bar shows but doesnt work at all. its in  Tools &gt; Add Ons list. but the option button is disabled. i placed the plugin in &#8216;c:Stockr&#8217;.</p>
<p>i tried in differently too. first i uninstall the plug in and then i created a zip file of folder &#8216;c:Stockr&#8217; and renamed it Stockr.xpi to directly install it. when i tried to install then firefox shows a error msg: &#8216;no script file found&#8217;</p>
<p>i tried it on both firefox 3.0 and 3.5.</p>
<p>later i increased the max version of install.rdf to 7.0 and tried to install stockr.xpi on firefox 6.0.2; then it shows a error msg: &#8216;the add ons could not be installed because it appears to be corrupt&#8217;.</p>
<p>so whats the problem. now a days im eagerly trying to create plug in. so pls reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/#comment-1031</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=1026#comment-1031</guid>
		<description>thank you for your comment. :)&lt;br&gt;&lt;br&gt;//I would see more like tips for the stock.//&lt;br&gt;&lt;br&gt;Well, I dont trade/invest in a big scale in stock markets. So, I may not be the best person to give advice on that aspect. anyway, you can look at this website : &lt;a href=&quot;http://nseguide.com&quot; rel=&quot;nofollow&quot;&gt;http://nseguide.com&lt;/a&gt; - which looks promising on stock advices.</description>
		<content:encoded><![CDATA[<p>thank you for your comment. <img src='http://veerasundar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>//I would see more like tips for the stock.//</p>
<p>Well, I dont trade/invest in a big scale in stock markets. So, I may not be the best person to give advice on that aspect. anyway, you can look at this website : <a href="http://nseguide.com" rel="nofollow">http://nseguide.com</a> &#8211; which looks promising on stock advices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelinvestors</title>
		<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/#comment-1030</link>
		<dc:creator>angelinvestors</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=1026#comment-1030</guid>
		<description>Stockr woh its going to super use for investors in stock .&lt;br&gt;As they can moniter up and downs.&lt;br&gt;I would see more like tips for the stock.&lt;br&gt;&lt;br&gt;Thanks Veer looking for more innovations.....</description>
		<content:encoded><![CDATA[<p>Stockr woh its going to super use for investors in stock .<br />As they can moniter up and downs.<br />I would see more like tips for the stock.</p>
<p>Thanks Veer looking for more innovations&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/#comment-1029</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=1026#comment-1029</guid>
		<description>thanks, Tahir!</description>
		<content:encoded><![CDATA[<p>thanks, Tahir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahirakram</title>
		<link>http://veerasundar.com/blog/2009/12/developing-a-firefox-extension-the-complete-tutorial/#comment-1028</link>
		<dc:creator>tahirakram</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://veerasundar.com/blog/?p=1026#comment-1028</guid>
		<description>A great resource. I will surely use it when I got any idea about Firefox extension development.</description>
		<content:encoded><![CDATA[<p>A great resource. I will surely use it when I got any idea about Firefox extension development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

